| AcademicYear | Course Code | Course Name | Year of Study | Offered semester | ECTS | Theory+Practice (Hour) |
|---|---|---|---|---|---|---|
| 2012-2013 | CMPE 130 | Algorithms and Programming | Year I | Fall and Spring | 4 | 3+2 |
| English | |
| Core | |
| Bachelor's Degree | |
|
Savaş Yıldırım, Assoc. Prof. (Fall / Spring) Engin Hengirmen, Faculty Member, PhD (Fall / Spring) Chris Stephenson, Lecturer (Spring) Ceyhun Aytekin, Research Assistant (Spring) |
|
| The aim of this course is to equip engineering students with the practical and theoretical skills they will need to write effective computer programs. The course covers programming concepts, techniques, documentation, and standards that are important for key engineering fields. The course includes a substantial practical training focused on particular engineering programs. | |
Upon successful completion of the course, students will be able to;
|
|
| Face to Face | |
| Online ders notları. | |
| On line ders notları. Learning Processing: A Beginner's Guide to Programming Images, Animation, and Interaction (Morgan Kaufmann Series in Computer Graphics) [Paperback], ISBN-10: 0123736021, ISBN-13: 978-0123736024 | |
| Theoretical lectures(Lecture), In-class practice(Class), Assignments, Quiz, Midterm(s), Final exam, Study time for final exam | |
|
Does not require consent
|
|
| Pixels, Processing, Interaction | |
| Data Types, Variables | |
| Functions, parameters | |
| Conditionals | |
| Loops | |
| Arrays | |
| Midterm | |
| Arrays, Loops, and Recursive Functions | |
| Algorithms, Debugging, Libraries | |
| Classes and Objects | |
| Text, Data Input | |
| Mathematics, Simple Charts, 3D Shapes | |
| Animated Application | |
| Exporting Processing Application | |
| Object Oriented Programming and Java | |
| Final | |
| Final |
| Assesment Methods And Criteria | Quantity | Percentage (%) |
|---|---|---|
| In-class practice(Class) | 14 | 15 |
| Assignments | 7 | 10 |
| Quiz | 5 | 5 |
| Midterm(s) | 1 | 30 |
| Final exam | 1 | 40 |
| Total (%) | 100 |
| Course List for Exchange Students - All |
| Course List for Exchange Students - English |
| F = Full | P = Partial | N = None |
| Program | 1 | 2 | 3 | 4 | 5 | 6 | ||
|---|---|---|---|---|---|---|---|---|
| Business Informatics | P | N | P | N | N | N | ||
| Program | 1 | 2 | 3 | 4 | 5 | 6 | ||
| Financial Mathematics | F | F | F | N | N | N | ||
| Program | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Computer Engineering | F | N | N | N | F | N | N | N |
| Program | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Genetics and Bioengineering | P | F | P | N | N | F | P | |
| Program | 1 | 2 | ||||||
| Electrical and Electronics Engineering | P | P | ||||||
| Program | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Industrial Engineering | F | N | P | P | N | P | N | N |
| Program | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Energy Systems Engineering | F | F | N | N | N | N | N | N |
| Program | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Mechanical Engineering | F | F | N | N | N | N | N | N |
| Program | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Civil Engineering | F | F | N | N | N | N | N | N |
| Program | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Computer Engineering (BİLGİ-University of Liverpool / Dual Degree) | F | N | N | N | F | N | N | N |
| Program | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Electrical and Electronics Engineering (BİLGİ-University of Liverpool / Dual Deg | P | P | N | N | N | N | N | N |
| M = Master | D = Develop | I = Introduce | N = None |
| Graduates of the programs will be able to; |
| 1. Plan, design, develop, and implement information systems (IS) for businesses. |
| 2. Initiate, plan, manage, control and close out information technology (IT) projects. |
| 3. Provide marketing, training, and consulting services for enterprise resource planning (ERP) and business intelligence (BI) systems. |
| 4. Design and optimize IT-supported business processes, and manage IT-induced organizational change. |
| 5. Manage the information resources of IT organizations and e-businesses. |
| 6. Plan and implement IS and IT strategies along with the organizational strategy. |
| Program | 1 | 2 | 3 | 4 | 5 | 6 | ||
|---|---|---|---|---|---|---|---|---|
| Business Informatics | ||||||||
| Program | 1 | 2 | 3 | 4 | 5 | 6 | ||
| Financial Mathematics | ||||||||
| Program | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Computer Engineering | ||||||||
| Program | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Genetics and Bioengineering | ||||||||
| Program | 1 | 2 | ||||||
| Electrical and Electronics Engineering | ||||||||
| Program | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Industrial Engineering | ||||||||
| Program | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Energy Systems Engineering | ||||||||
| Program | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Mechanical Engineering | ||||||||
| Program | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Civil Engineering | ||||||||
| Program | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Computer Engineering (BİLGİ-University of Liverpool / Dual Degree) | ||||||||
| Program | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Electrical and Electronics Engineering (BİLGİ-University of Liverpool / Dual Deg |